More Reasons to Avoid Corn Syrup!
To Vaccinate or Not to Vaccinate...That is the Question
http://vaccines.procon.org/viewtopic.asp
PERSONAL: December '09/January '10 Updates
I approached my nutritionist about my chronic sinus headaches in November I believe when she told me that I was low in sodium and needing to take almost a 1/2 tsp of celtic sea salt on an empty stomach twice a day. I first explained to her that these happened usually overnight, in my left sinus and often when the pressure changes. I also thought that other factors might make a difference, such as drinking a glass of wine or ingesting MSG at a restaurant. I'm not sure. That didn't take the headaches away, but it seemed to help some! Sometimes the headaches were so unbearable, I couldn't sleep at night I was in so much pain. I hate taking over-the-counter medication, but I loaded up on tylenol and sudafed. ugh. I always felt a medication hangover the next day, but at least I slept.
At my next appointment, she did some other muscle testing and determined that the cause was parasitic. Very interesting. She said parasites are all around her, but I have yet to determine how these parasite entered my body and why they effect my sinuses. She said that when she has sinus issues, the cause is usually parasitic as well. Very interesting. So she suggested first that I take slippery elm for immediate relief. That has proven to be quite helpful, but the most helpful was/is Standard Process' Wormwood Complex. It's been at least 3 weeks since I have had a sinus headache and I'm thankful every day!
I also starting having some severe dry skin on the insides of my fingers, a little white dot on my tongue was hurting, and my glands in my neck have been throbbing. She suggested that I take alfalfa to get the trace minerals I need. I have Shaklee Alfalfa already so that is easy. She also said that I'm deficient in vitamin B12 and that I should take 5000 mg sublingually. I'm also decreasing my Zinc Liver Chelate supplements to 2 a day (instead of 4). These were some minor changes made at my January appointment. I also asked her about my daughter, who is still breastfeeding a bit after a year old. She has not been sleeping through the night and has been awakening very upset every 2-3 hours. She may also be going through a growth spurt, but my nutritionist said that she's not absorbing her calcium. I am giving her homeopathic tablets at bedtime to help with this as well as cod liver oil each day. Now I'm realizing that I forgot her tablets tonight...
I think things are finally coming into full swing! She said I should come in again in two months. I'm ever hopeful and persistent to stay on my diet. But it's still very hard to live without cheese!
Great Preliminary Information of the Effects of Vaccines
I spoke with chiropractor friends and friends in the allopathic world. The book that spoke to me the most was What Your Doctor May NOT be Telling You About Childhood Vaccinations by Stephanie Cave & Deborah Mitchell. She is an MD and her information is very straightforward!
Here is a great article that confirms again my general feelings about vaccines. The link is: http://www.generationrescue.org/olmstead.html and the text follows:
The Age of Autism: Study sees vaccine risk | ||||
| WASHINGTON (UPI) -- A new, privately funded survey finds vaccinated U.S. children have a significantly higher risk of neurological disorders -- including autism -- than unvaccinated children. In one striking finding, vaccinated boys 11-17 were more than twice as likely to have autism as their never-vaccinated counterparts. The telephone survey of parents representing a total of 17,000 children appears to be the first of its kind -- and contrasts starkly with several government-backed studies that have found no risk from vaccines. "No one has ever compared prevalence rates of these neurological disorders between vaccinated and unvaccinated children," said J.B. Handley, father of a child with autism and co-founder of Generation Rescue, which commissioned the $200,000 survey conducted by SurveyUSA, a respected marketing firm. "The phone survey isn't perfect, but these numbers point to the need for a comprehensive national study to gather this critical information. "We have heard some speculation that unvaccinated children would be difficult to locate," Handley said. "But we were able to find more than enough in our sample of more than 17,000 children to establish confidence intervals at or above 95 percent for the primary comparisons we made." Meanwhile, U.S. Rep. Carolyn Maloney, D-N.Y., reintroduced a bill first submitted last year calling for the National Institutes of Health to conduct such a study. "Generation Rescue's study is impressive and forcefully raises some serious questions about the relationship between vaccines and autism," Maloney said. "What is ultimately needed to resolve this issue one way or the other is a comprehensive national study of vaccinated and unvaccinated children. "The parents behind Generation Rescue only want information. These parents deserve more than roadblocks, they deserve answers. We can and should move forward in search of those answers." Both Maloney and Handley said their efforts were sparked by Age of Autism columns that found anecdotal, unscientific evidence of less autism among the Amish, who have a lower vaccination rate. The column also reported on Homefirst Health Services in Chicago, whose director said there is no autism or asthma among several thousand never-vaccinated children who were home-delivered and remain patients of the family practice. The U.S. autism rate is 1 in 150 children, according to the Centers for Disease Control and Prevention. A spokesman for the CDC, which recommends the childhood immunization schedule and has conducted studies that found no link to autism, said the agency has not seen the Generation Rescue data. "We look forward to learning more about the survey," spokesman Curtis Allen said. "It's important to note that self-report surveys on topics like this often have significant limitations, so one must be cautious with respect to interpreting the findings."It's also important to note that previous studies involving hundreds of thousands of children have failed to find an association." Generation Rescue's Handley, however, said those studies never compared vaccinated with unvaccinated American children. He also said his survey took its cue from the CDC's own phone-survey approach to estimating the incidence of such disorders among American children. "Listening to the CDC talk about the reliability of parent reporting, we thought there's a quick way to get a proxy for whether or not there's any truth to the hypotheses that vaccines and all these neurological disorders are related," Handley said. His organization believes that mercury, including a type used for decades in routine childhood immunizations, is a major factor in the ten-fold increase in reported autism cases over the past 20 years. Handley said the survey, conducted in nine counties in Oregon and California, asked parents "whether their child had been vaccinated, and whether that child had one or more of the following diagnoses: attention deficit disorder, ADHD, Asperger's syndrome, Pervasive Development Disorder-Not Otherwise Specified, or autism." | ||||
| Results highlighted by Generation Rescue: | ||||
| ||||
| Handley said he believes the higher results for the older boys are probably more complete because not every child in the younger age group would have received a formal diagnosis. Concern that vaccines are linked to the rise of autism and other neurodevelopmental disorders has been largely dismissed by public health officials and mainstream medical groups, especially since a 2004 report by the respected Institute of Medicine found no such evidence -- and suggested research money go to more "promising" areas. But parents -- some of whom say they watched their children regress into autism immediately following physical reactions to vaccines -- have continued to press the issue. A U.S. vaccine court in Washington is currently hearing argument over whether nearly 5,000 such claims should be paid by a federal vaccine injury compensation fund. Handley said the fact that his organization could produce such a study on a relative shoestring while the U.S. government has not suggests it is hesitant to confront the possible ramifications. Two years ago CDC Director Dr. Julie Gerberding told UPI that "such studies could and should be done" but offered several reasons why they might prove difficult, including the variability of autism diagnoses, possible genetic differences in the Amish and the small number of never-vaccinated children in the United States. "They haven't lifted a penny since then," Handley said. | ||||
| Full results of the study are at www.generationrescue.org/survey.html. | ||||
| (e-mail: dolmsted@gmail.com) | ||||
| Copyright 2007 by United Press International |
Yet Another Good Reason to Use Cloth Diapers!
http://www.drmomma.org/2010/01/disposable-diapers-linked-to-infant.html
I always had a bad feeling about what is used to make disposable diapers and this is just a great confirmation of a somewhat strong intuition! Yay for Cloth!
I recently purchased some newborn organic bamboo diapers from www.cottonbabies.com They are BumGenius brand and they are 40% off with free shipping on economy orders! I feel that the one size cloth diapers do not fit extremely well until your newborn is 2-3 months old. It can be done, but I think I recommend the newborn size with the thirsties duo wrap size small. I'm loving the orange color they offer!
